Celebrations
At The Leela Ambience Gurugram, every celebration is thoughtfully elevated into an unforgettable experience. Whether it’s a milestone birthday, an intimate proposal, a baby shower, or a graduation gathering - each event is designed with personalised care and timeless elegance.
Our refined venues, tailor-made menus, and impeccable service come together to reflect your vision in the most seamless way. Be it a cosy affair or a grand soirée, let us transform your special moments into lasting memories - with the signature finesse of The Leela.
Capacity & Dimensions
Venue | Area | Dimensions L X W X H | Level | Seating Capacities | View Floor Plan | ||||||||
sq ft | sq mt | ft | mt | Theatre Style | Classroom | U Shape | Board Room | Sit Down Buffet | Cluster Style | Reception | |||
The Pearl Ballroom | 9198 | 855 | 126x73x16 | 38x22x5 | Lobby Level 2 | 850 | 550 | 200 | 250 | 450 | 450 | 1000 |
|
The Pearl Ballroom I | 4599 | 428 | 63x73x16 | 19x22x5 | Lobby Level 2 | 350 | 225 | 90 | 125 | 225 | 225 | 450 |
|
The Pearl Ballroom II | 4599 | 428 | 63x73x16 | 19x22x5 | Lobby Level 2 | 350 | 225 | 90 | 125 | 225 | 225 | 450 |
|
Pre-function Area | 5191 | 179x29x9 | |||||||||||
The Pearl Ballroom Terrace | 3680 | 115x32 | |||||||||||
Mulberry | 375 | 37 | 25x15x10 | 15 | Lobby Level 2 |
|
|
|
| 14 |
|
|
|
Cedar | 598 | 56 | 26x23x12 | 23 | Lobby Level 2 | 45 | 21 | 16 | 16 | 32 | 30 | ||
Rose Wood | 621 | 56 | 27x23x12 | 23 | Lobby Level 2 | 45 | |||||||
Pinewood | 960 | 48x20x11 | Lobby Level 2 | 80 | 36 | 35 | 30 | 42 | 40 | ||||
Ebony | 1800 | 70 | 75x24x13 | 26 | Lobby Level 2 | 150 | 90 | 43 | 30 | 70 | 70 | 125 | |
Ebony I | 754 | 29x26x12 | Lobby Level 2 | 50 | 24 | 21 | 15 | 28 | |||||
Ebony II | 725 | 29x25x12 | Lobby Level 2 | 50 | 24 | 21 | 15 | 28 | |||||
The Maple Room | 3555 | 326 | 79x45x13 | 45 | Lobby Level 2 | 250 | 170 | 60 | 70 | 80 | 120 | 150 | |
The Maple Room I | 2340 | 216 | 52x45x13 | 45 | Lobby Level 2 | 175 | 60 | 40 | 50 | 50 | 50 | 80 | |
The Maple Room II | 1215 | 110 | 27x45x13 | 45 | Lobby Level 2 | 100 | 45 | 25 | 30 | 35 | 35 | 40 | |
The Royal Room | 5220 | 484 | 87x60x13 | 60 | Lobby Level 2 | 450 | 200 | 100 | 75 | 200 | 200 | 300 | |
The Royal Room I | 3600 | 333 | 60x60x13 | 60 | Lobby Level 2 | 250 | 170 | 75 | 60 | 110 | 140 | 175 | |
The Royal Room II | 1620 | 150 | 27x60x13 | 60 | Lobby Level 2 | 125 | 60 | 40 | 40 | 50 | 64 | 75 | |
Meeting Room I | 529 | 23x23x12 | Lobby Level 2 | 10 | |||||||||
Meeting Room II | 414 | 18x23x12 | Lobby Level 2 | 6 | |||||||||
Orbis | 2256 | 47x48x9 | Basement 1 | 100 | |||||||||
Orbis Lounge | 2948 | 44x67x9 | Basement 1 | 250 | |||||||||
White Lounge | 1875 | 75x25x8 | Basement 1 | 150 | 75 | 45 | 30 | 64 | |||||
Outdoor Venues | |||||||||||||
Pool Deck | 6600 | 994 | Poolside | 150 | |||||||||
Sun Deck | 1311 | 59 | 70x21 | 11 | Poolside | 80 | 35 | 40 | 50 | ||||
Lounge Deck | 1470 | 70 | 69x19 | 11 | Poolside | 90 | 35 | 40 | 60 | ||||
Sky Deck | 3526 | 82X43 | 67 | Poolside | 250 | 100 | 80 | 250 | |||||
The Garden of Eden | 16500 | Golf Course | 1000 |
For enquiries, please call on +91 124 4425409. Alternatively, please fill the form below.