Meetings
From meeting rooms to conference halls in Bangalore, the venues at The Leela Palace Bengaluru will have your corporate requirements covered. Collaborate with our experts to set up your professional meetings and conferences at venues that comes with state of the art facilities, modern audio-visual technology and high speed Wi-Fi access.
Capacity & Dimensions
Venue | Area | Dimensions L X W X H | Level | Seating Capacities | View Floor Plan | ||||||||
sq ft | sq mt | ft | mt | Theatre Style | Classroom | U Shape | Board Room | Sit Down Buffet | Cluster Style | Reception | |||
Maharaja Ballroom | 10000 | ||||||||||||
Maharaja Lounge | 1938 | 180 | 57X34X12 | 17X10X4 | |||||||||
Maharaja Ballroom 1 | 2904 | 270 | 132X22x13 | 40X7X4 | 200 | 120 | 400 | ||||||
Maharaja Ballroom 2 | 990 | 92 | 33X30X13 | 10X9X4 | 80 | 40 | |||||||
Show Kitchen | 572 | 53 | 26X22X10 | 53X8X3 | |||||||||
Lotus Courtyard | 3596 | 334 | 65X45 | 20X14 | 150 | ||||||||
35X19 | 11X6 | ||||||||||||
The Grand Ballroom | 4400 | 409 | 100X44X15 | 31X13X5 | Mezzanine level | 600 | 240 | 80 | 80 | 240 | 200 | 1000 | |
The Grand Ballroom (Pre-function Area 1) | 969 | 90 | 57X17X10 | 17X5X3 | Mezzanine level |
|
|
|
|
|
|
|
|
The Grand Ballroom (Pre-function Area 2) | 1596 | 148 | 42X38X10 | 13X12X3 | Mezzanine level | ||||||||
Sitara | 756 | 70 | 28X27X10 | 9X8X3 | Mezzanine leve | 60 | 27 | 20 | 20 | 40 | 30 | 50 | |
Turret Boardroom | 945 | 88 | 35X27X10 | 11X8X3 | Mezzanine level | 100 | 60 | 30 | 30 | 80 | 50 | 100 | |
The Royal Ballroom | 2700 | 251 | 60x45x13 | 18X14X4 | Mezzanine level | 200 | 90 | 35 | 40 | 120 | 96 | 300 | |
Royal Ballroom (Pre-function Area) | 1596 | 149 | 57X28X10 | 17X9X3 | Mezzanine level | 300 | |||||||
Kamal | 784 | 73 | 28X28X10 | 9X9X3 | Mezzanine level | 60 | 27 | 20 | 20 | 40 | 30 | 50 | |
Nidhi | 644 | 60 | 28X23X10 | 9X7X3 | Mezzanine level | 45 | 24 | 17 | 20 | 30 | 30 | ||
Yatra | 460 | 43 | 20x23x10 | 6x7x3 | Mezzanine level | 30 | 18 | 11 | 15 | 20 | 20 | ||
Diya | 891 | 83 | 33X27X10 | 10x8x3 | Mezzanine level | 80 | 36 | 26 | 23 | 40 | 40 | 110 | |
Diya Terrace - (Pre-function Area) | 980 | 91 | 35X28 | 11X9 | Mezzanine level | 110 | |||||||
Surya | 392 | 36 | 28X14X8 | 9X4X3 | Mezzanine level | 20 | 9 | 15 | 15 | 15 | 10 | 110 | |
Surya Terrace (Pre-function Area) | 1520 | 141 | 40X38 | 12X12 | Mezzanine level | 110 | |||||||
Maya | 280 | 26 | 20X14X8 | 6X4X3 | Mezzanine level | 15 | 9 | 9 | 9 | 10 | 10 | 110 | |
Roshini | 406 | 38 | 29x14x8 | 9x4x3 | 5th floor |
|
|
| 12 |
|
|
|
|
Dhwani | 406 | 38 | 29x14x8 | 9x4x3 | 5th floor | 12 | |||||||
Nithya | 840 | 78 | 30X28X8 | 9x9x3 | 5th floor | 70 | 20 | 18 | 20 | 35 | 24 |
|
|
Royal Club Boardroom | 700 | 65 | 28x25x11 | 9x8x4 | 5th Floor | 20 |
For enquiries, please call on +91 124 4425409. Alternatively, please fill the form below.